Traefik Helm Chart
Compatibility guides
Browse by dependency
Check a combination
Supported or tested matches establish compatibility. Recommendations and bundles alone do not. Missing coverage is unknown; only explicit upstream evidence establishes incompatibility.
Compatibility matrix
23 entries| Traefik Helm Chart | Dependency | Documented versions | Evidence |
|---|---|---|---|
| 42.2.0 | KubernetesHelm deployment platform | >=1.30 Traefik Helm chart 42.2.0 requires Kubernetes 1.30 or newer. | Evidence: supported Verified 2026-10-31 |
| 42.2.0 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.21.7 Traefik Helm chart 42.2.0 explicitly supports Traefik Hub 3.19.3 through 3.21.7; this is the supported range, not the default image version. | |
| 42.1.3 | KubernetesHelm deployment platform | >=1.30 Traefik Helm chart 42.1.3 requires Kubernetes 1.30 or newer. | Evidence: supported Verified 2026-10-31 |
| 42.1.3 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.21.6 Traefik Helm chart 42.1.3 explicitly supports Traefik Hub 3.19.3 through 3.21.6; this is the supported range, not the default image version. | |
| 42.1.2 | KubernetesHelm deployment platform | >=1.30 Traefik Helm chart 42.1.2 requires Kubernetes 1.30 or newer. | Evidence: supported Verified 2026-10-31 |
| 42.1.2 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.21.5 Traefik Helm chart 42.1.2 explicitly supports Traefik Hub 3.19.3 through 3.21.5; this is the supported range, not the default image version. | |
| 42.1.1 | KubernetesHelm deployment platform | >=1.30 Traefik Helm chart 42.1.1 requires Kubernetes 1.30 or newer. | Evidence: supported Verified 2026-10-31 |
| 42.1.1 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.21.4 Traefik Helm chart 42.1.1 explicitly supports Traefik Hub 3.19.3 through 3.21.4; this is the supported range, not the default image version. | |
| 42.1.0 | KubernetesHelm deployment platform | >=1.30 Traefik Helm chart 42.1.0 requires Kubernetes 1.30 or newer. | Evidence: supported Verified 2026-10-31 |
| 42.1.0 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.21.4 Traefik Helm chart 42.1.0 explicitly supports Traefik Hub 3.19.3 through 3.21.4; this is the supported range, not the default image version. | |
| 42.0.0 | KubernetesHelm deployment platform | >=1.30 Traefik Helm chart 42.0.0 requires Kubernetes 1.30 or newer; this release raises the minimum deployment version. | Evidence: supported Verified 2026-10-31 |
| 42.0.0 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.21.3 Traefik Helm chart 42.0.0 explicitly supports Traefik Hub 3.19.3 through 3.21.3; this is the supported range, not the default image version. | |
| 41.7.1 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.21.2 Traefik Helm chart 41.7.1 explicitly supports Traefik Hub 3.19.3 through 3.21.2; this is the supported range, not the default image version. | |
| 41.7.0 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.21.1 Traefik Helm chart 41.7.0 explicitly supports Traefik Hub 3.19.3 through 3.21.1; this is the supported range, not the default image version. | |
| 41.6.1 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.21.0 Traefik Helm chart 41.6.1 explicitly supports Traefik Hub 3.19.3 through 3.21.0; this is the supported range, not the default image version. | |
| 41.6.0 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.20.13 Traefik Helm chart 41.6.0 explicitly supports Traefik Hub 3.19.3 through 3.20.13; this is the supported range, not the default image version. | |
| 41.5.0 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.20.13 Traefik Helm chart 41.5.0 explicitly supports Traefik Hub 3.19.3 through 3.20.13; this is the supported range, not the default image version. | |
| 41.4.0 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.20.12 Traefik Helm chart 41.4.0 explicitly supports Traefik Hub 3.19.3 through 3.20.12; this is the supported range, not the default image version. | |
| 41.3.0 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.20.11 Traefik Helm chart 41.3.0 explicitly supports Traefik Hub 3.19.3 through 3.20.11; this is the supported range, not the default image version. | |
| 41.2.0 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.20.8 Traefik Helm chart 41.2.0 explicitly supports Traefik Hub 3.19.3 through 3.20.8; this is the supported range, not the default image version. | |
| 41.1.1 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.20.7 Traefik Helm chart 41.1.1 explicitly supports Traefik Hub 3.19.3 through 3.20.7; this is the supported range, not the default image version. | |
| 41.1.0 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.20.7 Traefik Helm chart 41.1.0 explicitly supports Traefik Hub 3.19.3 through 3.20.7; this is the supported range, not the default image version. | |
| 41.0.2 | Traefik Hub API Gatewaygateway application | >=3.19.3 <=3.20.6 Traefik Helm chart 41.0.2 explicitly supports Traefik Hub 3.19.3 through 3.20.6; this is the supported range, not the default image version. |
No compatibility entries match those filters.