Compatibility guides
Browse by dependency
Check a combination
Supported or tested matches establish compatibility. Recommendations and bundles alone do not. Missing coverage is unknown; only explicit upstream evidence establishes incompatibility.
Compatibility matrix
54 entries| RKE2 | Dependency | Documented versions | Evidence |
|---|---|---|---|
| 1.37.1+rke2r1 | Architecturesupported architecture | x86_64arm64 Upstream installation requirements list these architectures, and this exact release provides corresponding Linux binaries. | Evidence: supported Verified 2026-10-08 |
| 1.37.1+rke2r1 | CNIcertified network plugin | canalcalicociliummultusflannel The support matrix certifies Canal, Calico, Cilium, Multus, and Flannel configurations. | |
| 1.37.1+rke2r1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtime The support matrix lists NVIDIA Container Runtime; Docker CRI is explicitly limited to K3s. | |
| 1.37.1+rke2r1 | Oracle Linuxoperating system validated through RHEL testing | 10.210.09.89.6 The matrix treats Oracle Linux as validated through the listed RHEL testing. | |
| 1.37.1+rke2r1 | Rhelcertified operating system | 10.210.09.89.6 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | |
| 1.37.1+rke2r1 | Rocky Linuxoperating system validated through RHEL testing | 10.210.09.89.6 The matrix treats Rocky Linux as validated through the listed RHEL testing. | |
| 1.37.1+rke2r1 | Sle Microcertified operating system | 6.26.1 The support matrix certifies SLE Micro 6.2 and 6.1. | |
| 1.37.1+rke2r1 | Slescertified operating system | 16.015 SP7 The support matrix certifies SLES 16.0 and 15 SP7. | |
| 1.37.1+rke2r1 | Ubuntucertified operating system | 26.0424.04 The support matrix certifies Ubuntu 26.04 and 24.04. | |
| 1.37.1+rke2r1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.15.300 The support matrix lists vSphere CPI chart 1.15.300 and cautions against upgrading with in-tree cloud providers. | |
| 1.37.1+rke2r1 | Vsphere Csisupported out-of-tree storage integration | 3.7.2-rancher700 The support matrix lists vSphere CSI chart 3.7.2-rancher700. | |
| 1.37.1+rke2r1 | Windows CNIWindows worker network plugin | calicoflannel The support matrix requires Calico or Flannel for Windows workers; the control plane must run on Linux. | |
| 1.37.1+rke2r1 | Windows Serversupported Windows worker operating system | 2022 Windows Server 2022 workers are supported in Linux control-plane clusters and require Calico or Flannel CNI. | |
| 1.36.5+rke2r1 | Architecturesupported architecture | x86_64arm64 Upstream installation requirements list these architectures, and this exact release provides corresponding Linux binaries. | Evidence: supported Verified 2026-10-08 |
| 1.36.5+rke2r1 | CNIcertified network plugin | canalcalicociliummultusflannel The support matrix certifies Canal, Calico, Cilium, Multus, and Flannel configurations. | |
| 1.36.5+rke2r1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtime The support matrix lists NVIDIA Container Runtime; Docker CRI is explicitly limited to K3s. | |
| 1.36.5+rke2r1 | Oracle Linuxoperating system validated through RHEL testing | 10.210.110.09.89.7 The matrix treats Oracle Linux as validated through the listed RHEL testing. | |
| 1.36.5+rke2r1 | Rhelcertified operating system | 10.210.110.09.89.7 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | |
| 1.36.5+rke2r1 | Rocky Linuxoperating system validated through RHEL testing | 10.210.110.09.89.7 The matrix treats Rocky Linux as validated through the listed RHEL testing. | |
| 1.36.5+rke2r1 | Sle Microcertified operating system | 6.26.16.0 The support matrix certifies SLE Micro 6.2, 6.1, and 6.0. | |
| 1.36.5+rke2r1 | Slescertified operating system | 16.015 SP715 SP6 The support matrix certifies SLES 16.0, 15 SP7, and 15 SP6. | |
| 1.36.5+rke2r1 | Ubuntucertified operating system | 26.0424.0422.04 The support matrix certifies Ubuntu 26.04, 24.04 and 22.04. | |
| 1.36.5+rke2r1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.15.300 The support matrix lists vSphere CPI chart 1.15.300 and cautions against upgrading with in-tree cloud providers. | |
| 1.36.5+rke2r1 | Vsphere Csisupported out-of-tree storage integration | 3.7.2-rancher700 The support matrix lists vSphere CSI chart 3.7.2-rancher700. | |
| 1.36.5+rke2r1 | Windows CNIWindows worker network plugin | calicoflannel The support matrix requires Calico or Flannel for Windows workers; the control plane must run on Linux. | |
| 1.36.5+rke2r1 | Windows Serversupported Windows worker operating system | 2022 Windows Server 2022 workers are supported in Linux control-plane clusters and require Calico or Flannel CNI. | |
| 1.35.9+rke2r1 | Architecturesupported architecture | x86_64arm64 Upstream installation requirements list these architectures, and this exact release provides corresponding Linux binaries. | Evidence: supported Verified 2026-10-08 |
| 1.35.9+rke2r1 | CNIcertified network plugin | canalcalicociliummultusflannel The support matrix certifies Canal, Calico, Cilium, Multus, and Flannel configurations. | |
| 1.35.9+rke2r1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtime The support matrix lists NVIDIA Container Runtime; Docker CRI is explicitly limited to K3s. | |
| 1.35.9+rke2r1 | Opensuse Leapoperating system validated through SLES testing | 15.715.615.5 The matrix lists openSUSE Leap 15.7, 15.6, and 15.5 as validated through SUSE Linux Enterprise testing. | |
| 1.35.9+rke2r1 | Oracle Linuxoperating system validated through RHEL testing | 10.210.110.09.89.79.69.48.108.98.8 The matrix treats Oracle Linux as validated through the listed RHEL testing. | |
| 1.35.9+rke2r1 | Rhelcertified operating system | 10.210.110.09.89.79.69.48.108.98.8 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | |
| 1.35.9+rke2r1 | Rocky Linuxoperating system validated through RHEL testing | 10.210.110.09.89.79.69.48.108.98.8 The matrix treats Rocky Linux as validated through the listed RHEL testing. | |
| 1.35.9+rke2r1 | Sle Microcertified operating system | 6.26.16.0 The support matrix certifies SLE Micro 6.2, 6.1, and 6.0. | |
| 1.35.9+rke2r1 | Slescertified operating system | 16.015 SP715 SP6 The support matrix certifies SLES 16.0, 15 SP7, and 15 SP6. | |
| 1.35.9+rke2r1 | Ubuntucertified operating system | 26.0424.0422.0420.04 The support matrix certifies Ubuntu 26.04, 24.04, 22.04, and 20.04. | |
| 1.35.9+rke2r1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.15.300 The support matrix lists vSphere CPI chart 1.15.300 and cautions against upgrading with in-tree cloud providers. | |
| 1.35.9+rke2r1 | Vsphere Csisupported out-of-tree storage integration | 3.7.2-rancher700 The support matrix lists vSphere CSI chart 3.7.2-rancher700. | |
| 1.35.9+rke2r1 | Windows CNIWindows worker network plugin | calicoflannel The support matrix requires Calico or Flannel for Windows workers; the control plane must run on Linux. | |
| 1.35.9+rke2r1 | Windows Serversupported Windows worker operating system | 20192022 Windows Server 2019 LTSC and 2022 workers are supported in Linux control-plane clusters and require Calico or Flannel CNI. | |
| 1.34.12+rke2r1 | Architecturesupported architecture | x86_64arm64 Upstream installation requirements list these architectures, and this exact release provides corresponding Linux binaries. | Evidence: supported Verified 2026-10-08 |
| 1.34.12+rke2r1 | CNIcertified network plugin | canalcalicociliummultusflannel The support matrix certifies Canal, Calico, Cilium, Multus, and Flannel configurations. | |
| 1.34.12+rke2r1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtime The support matrix lists NVIDIA Container Runtime; Docker CRI is explicitly limited to K3s. | |
| 1.34.12+rke2r1 | Opensuse Leapoperating system validated through SLES testing | 15.715.615.5 The matrix lists openSUSE Leap 15.7, 15.6, and 15.5 as validated through SUSE Linux Enterprise testing. | |
| 1.34.12+rke2r1 | Oracle Linuxoperating system validated through RHEL testing | 10.210.110.09.89.79.69.48.108.98.8 The matrix treats Oracle Linux as validated through the listed RHEL testing. | |
| 1.34.12+rke2r1 | Rhelcertified operating system | 10.210.110.09.89.79.69.48.108.98.8 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | |
| 1.34.12+rke2r1 | Rocky Linuxoperating system validated through RHEL testing | 10.210.110.09.89.79.69.48.108.98.8 The matrix treats Rocky Linux as validated through the listed RHEL testing. | |
| 1.34.12+rke2r1 | Sle Microcertified operating system | 6.16.05.5 The support matrix certifies SLE Micro 6.1, 6.0, and 5.5. | |
| 1.34.12+rke2r1 | Slescertified operating system | 16.015 SP715 SP615 SP5 The support matrix certifies SLES 16.0, 15 SP7, 15 SP6, and 15 SP5. | |
| 1.34.12+rke2r1 | Ubuntucertified operating system | 26.0424.0422.0420.04 The support matrix certifies Ubuntu 26.04, 24.04, 22.04, and 20.04. | |
| 1.34.12+rke2r1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.15.300 The support matrix lists vSphere CPI chart 1.15.300 and cautions against upgrading with in-tree cloud providers. | |
| 1.34.12+rke2r1 | Vsphere Csisupported out-of-tree storage integration | 3.7.2-rancher700 The support matrix lists vSphere CSI chart 3.7.2-rancher700. | |
| 1.34.12+rke2r1 | Windows CNIWindows worker network plugin | calicoflannel The support matrix requires Calico or Flannel for Windows workers; the control plane must run on Linux. | |
| 1.34.12+rke2r1 | Windows Serversupported Windows worker operating system | 20192022 Windows Server 2019 LTSC and 2022 workers are supported in Linux control-plane clusters and require Calico or Flannel CNI. |
No compatibility entries match those filters.