Compatibility guides
Browse by dependency
Check a combination
Compatibility matrix
77 entries| RKE2 | Dependency | Supported versions | Evidence |
|---|---|---|---|
| 1.36.2+rke2r1 | Architecturesupported architecture | x86_64arm64 The support matrix certifies x86_64 and arm64 architectures. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Calicocertified CNI component | 3.32.0 The support matrix certifies Calico 3.32.0, including its use in Canal. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Ciliumcertified CNI component | 1.19.4 The support matrix certifies Cilium 1.19.4. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | CNIcertified network plugin | canalcalicociliummultusflannel The support matrix certifies Canal, Calico, Cilium, Multus, and Flannel configurations. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtime The support matrix lists NVIDIA Container Runtime; Docker CRI is explicitly limited to K3s. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Containerdbundled component | 2.3.2-k3s2 RKE2 1.36.2+rke2r1 bundles containerd 2.3.2-k3s2. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | CoreDNSbundled component | 1.14.3 RKE2 1.36.2+rke2r1 bundles CoreDNS 1.14.3. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Etcdbundled component | 3.6.12-k3s1 RKE2 1.36.2+rke2r1 bundles etcd 3.6.12-k3s1. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Flannelcertified CNI component | 0.28.5 The support matrix certifies Flannel 0.28.5, including its use in Canal. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Helm Controllerbundled component | 0.17.1 RKE2 1.36.2+rke2r1 bundles Helm Controller 0.17.1. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Ingress Nginxbundled ingress controller | 1.15.1-prime2 RKE2 1.36.2+rke2r1 bundles Ingress-NGINX 1.15.1-prime2. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Kubernetesbundled Kubernetes version | 1.36.2 RKE2 1.36.2+rke2r1 packages Kubernetes 1.36.2. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Metrics Serverbundled component | 0.8.1 RKE2 1.36.2+rke2r1 bundles metrics-server 0.8.1. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Multuscertified CNI component | 4.2.4 The support matrix certifies Multus 4.2.4. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Oracle Linuxoperating system validated through RHEL testing | 10.110.09.7 The matrix treats Oracle Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Rhelcertified operating system | 10.110.09.7 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Rocky Linuxoperating system validated through RHEL testing | 10.110.09.7 The matrix treats Rocky Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Runcbundled component | 1.4.2 RKE2 1.36.2+rke2r1 bundles runc 1.4.2. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Sle Microcertified operating system | 6.26.16.0 The support matrix certifies SLE Micro 6.2, 6.1, and 6.0. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Slescertified operating system | 16.015 SP715 SP6 The support matrix certifies SLES 16.0, 15 SP7, and 15 SP6. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Traefikbundled component | 3.7.4 The RKE2 1.36 support matrix lists Traefik 3.7.4 in the certified component set. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Ubuntucertified operating system | 24.0422.04 The support matrix certifies Ubuntu 24.04 and 22.04. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.14.000 The support matrix lists vSphere CPI chart 1.14.000 and cautions against upgrading with in-tree cloud providers. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Vsphere Csisupported out-of-tree storage integration | 3.7.0-rancher100 The support matrix lists vSphere CSI chart 3.7.0-rancher100. | Verified 2026-07-10 |
| 1.36.2+rke2r1 | Windows Serversupported Windows worker operating system | 2022 Windows Server 2022 workers are supported in Linux control-plane clusters and require Calico or Flannel CNI. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Architecturesupported architecture | x86_64arm64 The support matrix certifies x86_64 and arm64 architectures. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Calicocertified CNI component | 3.32.0 The support matrix certifies Calico 3.32.0, including its use in Canal. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Ciliumcertified CNI component | 1.19.4 The support matrix certifies Cilium 1.19.4. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | CNIcertified network plugin | canalcalicociliummultusflannel The support matrix certifies Canal, Calico, Cilium, Multus, and Flannel configurations. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtime The support matrix lists NVIDIA Container Runtime; Docker CRI is explicitly limited to K3s. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Containerdbundled component | 2.2.5-k3s2 RKE2 1.35.6+rke2r1 bundles containerd 2.2.5-k3s2. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | CoreDNSbundled component | 1.14.3 RKE2 1.35.6+rke2r1 bundles CoreDNS 1.14.3. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Etcdbundled component | 3.6.12-k3s1 RKE2 1.35.6+rke2r1 bundles etcd 3.6.12-k3s1. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Flannelcertified CNI component | 0.28.5 The support matrix certifies Flannel 0.28.5, including its use in Canal. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Helm Controllerbundled component | 0.17.1 RKE2 1.35.6+rke2r1 bundles Helm Controller 0.17.1. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Ingress Nginxbundled ingress controller | 1.14.5-hardened2 RKE2 1.35.6+rke2r1 bundles Ingress-NGINX 1.14.5-hardened2. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Kubernetesbundled Kubernetes version | 1.35.6 RKE2 1.35.6+rke2r1 packages Kubernetes 1.35.6. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Metrics Serverbundled component | 0.8.1 RKE2 1.35.6+rke2r1 bundles metrics-server 0.8.1. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Multuscertified CNI component | 4.2.4 The support matrix certifies Multus 4.2.4. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Opensuse Leapoperating system validated through SLES testing | 15.715.615.5 The matrix lists openSUSE Leap 15.7, 15.6, and 15.5 as validated through SUSE Linux Enterprise testing. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Oracle Linuxoperating system validated through RHEL testing | 10.110.09.79.69.48.108.98.8 The matrix treats Oracle Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Rhelcertified operating system | 10.110.09.79.69.48.108.98.8 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Rocky Linuxoperating system validated through RHEL testing | 10.110.09.79.69.48.108.98.8 The matrix treats Rocky Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Runcbundled component | 1.4.2 RKE2 1.35.6+rke2r1 bundles runc 1.4.2. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Sle Microcertified operating system | 6.26.16.0 The support matrix certifies SLE Micro 6.2, 6.1, and 6.0. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Slescertified operating system | 16.015 SP715 SP6 The support matrix certifies SLES 16.0, 15 SP7, and 15 SP6. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Traefikbundled component | 3.7.4 The RKE2 1.35 support matrix lists Traefik 3.7.4 in the certified component set. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Ubuntucertified operating system | 24.0422.0420.04 The support matrix certifies Ubuntu 24.04, 22.04, and 20.04. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.13.000 The support matrix lists vSphere CPI chart 1.13.000 and cautions against upgrading with in-tree cloud providers. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Vsphere Csisupported out-of-tree storage integration | 3.6.0-rancher100 The support matrix lists vSphere CSI chart 3.6.0-rancher100. | Verified 2026-07-10 |
| 1.35.6+rke2r1 | Windows Serversupported Windows worker operating system | 20192022 Windows Server 2019 LTSC and 2022 workers are supported in Linux control-plane clusters and require Calico or Flannel CNI. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Architecturesupported architecture | x86_64arm64 The support matrix certifies x86_64 and arm64 architectures. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Calicocertified CNI component | 3.32.0 The support matrix certifies Calico 3.32.0, including its use in Canal. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Ciliumcertified CNI component | 1.19.4 The support matrix certifies Cilium 1.19.4. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | CNIcertified network plugin | canalcalicociliummultusflannel The support matrix certifies Canal, Calico, Cilium, Multus, and Flannel configurations. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtime The support matrix lists NVIDIA Container Runtime; Docker CRI is explicitly limited to K3s. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Containerdbundled component | 2.2.5-k3s2 RKE2 1.34.9+rke2r1 bundles containerd 2.2.5-k3s2. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | CoreDNSbundled component | 1.14.4 RKE2 1.34.9+rke2r1 bundles CoreDNS 1.14.4. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Etcdbundled component | 3.6.12-k3s1 RKE2 1.34.9+rke2r1 bundles etcd 3.6.12-k3s1. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Flannelcertified CNI component | 0.28.5 The support matrix certifies Flannel 0.28.5, including its use in Canal. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Helm Controllerbundled component | 0.17.1 RKE2 1.34.9+rke2r1 bundles Helm Controller 0.17.1. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Ingress Nginxbundled ingress controller | 1.14.5-hardened2 RKE2 1.34.9+rke2r1 bundles Ingress-NGINX 1.14.5-hardened2. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Kubernetesbundled Kubernetes version | 1.34.9 RKE2 1.34.9+rke2r1 packages Kubernetes 1.34.9. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Metrics Serverbundled component | 0.8.1 RKE2 1.34.9+rke2r1 bundles metrics-server 0.8.1. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Multuscertified CNI component | 4.2.4 The support matrix certifies Multus 4.2.4. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Opensuse Leapoperating system validated through SLES testing | 15.715.615.5 The matrix lists openSUSE Leap 15.7, 15.6, and 15.5 as validated through SUSE Linux Enterprise testing. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Oracle Linuxoperating system validated through RHEL testing | 10.110.09.79.69.48.108.98.8 The matrix treats Oracle Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Rhelcertified operating system | 10.110.09.79.69.48.108.98.8 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Rocky Linuxoperating system validated through RHEL testing | 10.110.09.79.69.48.108.98.8 The matrix treats Rocky Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Runcbundled component | 1.4.2 RKE2 1.34.9+rke2r1 bundles runc 1.4.2. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Sle Microcertified operating system | 6.16.05.5 The support matrix certifies SLE Micro 6.1, 6.0, and 5.5. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Slescertified operating system | 16.015 SP715 SP615 SP5 The support matrix certifies SLES 16.0, 15 SP7, 15 SP6, and 15 SP5. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Traefikbundled component | 3.7.4 The RKE2 1.34 support matrix lists Traefik 3.7.4 in the certified component set. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Ubuntucertified operating system | 24.0422.0420.04 The support matrix certifies Ubuntu 24.04, 22.04, and 20.04. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.12.100 The support matrix lists vSphere CPI chart 1.12.100 and cautions against upgrading with in-tree cloud providers. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Vsphere Csisupported out-of-tree storage integration | 3.5.0-rancher200 The support matrix lists vSphere CSI chart 3.5.0-rancher200. | Verified 2026-07-10 |
| 1.34.9+rke2r1 | Windows Serversupported Windows worker operating system | 20192022 Windows Server 2019 LTSC and 2022 workers are supported in Linux control-plane clusters and require Calico or Flannel CNI. | Verified 2026-07-10 |
No compatibility entries match those filters.