Compatibility guides
Browse by dependency
Check a combination
Supported or tested matches establish compatibility. Recommendations and bundles alone do not. Missing coverage is unknown; only explicit upstream evidence establishes incompatibility.
Compatibility matrix
58 entries| K3s | Dependency | Documented versions | Evidence |
|---|---|---|---|
| 1.37.1+k3s1 | Amazon Aurora MySQLsupported external datastore | 3.12.0 The matrix supports Amazon Aurora MySQL 8.0 through Aurora version 3.12.0. | |
| 1.37.1+k3s1 | Architecturesupported architecture | x86_64armhfarm64 Upstream installation requirements list these architectures, and this exact release provides corresponding Linux binaries. | Evidence: supported Verified 2026-10-08 |
| 1.37.1+k3s1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtimedocker-cri The support matrix lists NVIDIA Container Runtime and Docker CRI integrations. | |
| 1.37.1+k3s1 | MariaDBsupported external datastore | 11.4.10 The support matrix lists MariaDB 11.4.10. | |
| 1.37.1+k3s1 | MySQLsupported external datastore | 8.4.8 The support matrix lists MySQL 8.4.8. | |
| 1.37.1+k3s1 | Oracle Linuxoperating system validated through RHEL testing | 10.210.09.89.6 The matrix treats Oracle Linux as validated through the listed RHEL testing. | |
| 1.37.1+k3s1 | PostgreSQLsupported external datastore | 18.3 The support matrix lists PostgreSQL 18.3. | |
| 1.37.1+k3s1 | Rhelcertified operating system | 10.210.09.89.6 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | |
| 1.37.1+k3s1 | Rocky Linuxoperating system validated through RHEL testing | 10.210.09.89.6 The matrix treats Rocky Linux as validated through the listed RHEL testing. | |
| 1.37.1+k3s1 | Sle Microcertified operating system | 6.26.1 The support matrix certifies SLE Micro 6.2 and 6.1. | |
| 1.37.1+k3s1 | Slescertified operating system | 16.015 SP7 The support matrix certifies SLES 16.0 and 15 SP7. | |
| 1.37.1+k3s1 | Ubuntucertified operating system | 26.0424.04 The support matrix certifies Ubuntu 26.04 and 24.04. | |
| 1.37.1+k3s1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.15.300 The support matrix lists vSphere CPI chart 1.15.300. | |
| 1.37.1+k3s1 | Vsphere Csisupported out-of-tree storage integration | 3.7.2-rancher700 The support matrix lists vSphere CSI chart 3.7.2-rancher700. | |
| 1.36.5+k3s1 | Amazon Aurora MySQLsupported external datastore | 3.12.0 The matrix supports Amazon Aurora MySQL 8.0 through Aurora version 3.12.0. | |
| 1.36.5+k3s1 | Architecturesupported architecture | x86_64armhfarm64 Upstream installation requirements list these architectures, and this exact release provides corresponding Linux binaries. | Evidence: supported Verified 2026-10-08 |
| 1.36.5+k3s1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtimedocker-cri The support matrix lists NVIDIA Container Runtime and Docker CRI integrations. | |
| 1.36.5+k3s1 | MariaDBsupported external datastore | 11.4.10 The support matrix lists MariaDB 11.4.10. | |
| 1.36.5+k3s1 | MySQLsupported external datastore | 8.4.8 The support matrix lists MySQL 8.4.8. | |
| 1.36.5+k3s1 | Oracle Linuxoperating system validated through RHEL testing | 10.210.110.09.89.7 The matrix treats Oracle Linux as validated through the listed RHEL testing. | |
| 1.36.5+k3s1 | PostgreSQLsupported external datastore | 18.3 The support matrix lists PostgreSQL 18.3. | |
| 1.36.5+k3s1 | Rhelcertified operating system | 10.210.110.09.89.7 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | |
| 1.36.5+k3s1 | Rocky Linuxoperating system validated through RHEL testing | 10.210.110.09.89.7 The matrix treats Rocky Linux as validated through the listed RHEL testing. | |
| 1.36.5+k3s1 | Sle Microcertified operating system | 6.26.16.0 The support matrix certifies SLE Micro 6.2, 6.1, and 6.0. | |
| 1.36.5+k3s1 | Slescertified operating system | 16.015 SP715 SP6 The support matrix certifies SLES 16.0, 15 SP7, and 15 SP6. | |
| 1.36.5+k3s1 | Ubuntucertified operating system | 26.0424.0422.04 The support matrix certifies Ubuntu 26.04, 24.04 and 22.04. | |
| 1.36.5+k3s1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.15.300 The support matrix lists vSphere CPI chart 1.15.300. | |
| 1.36.5+k3s1 | Vsphere Csisupported out-of-tree storage integration | 3.7.2-rancher700 The support matrix lists vSphere CSI chart 3.7.2-rancher700. | |
| 1.35.9+k3s1 | Amazon Aurora MySQLsupported external datastore | 2.09.0 The matrix supports Amazon Aurora MySQL 5.7 through Aurora version 2.09.0. | |
| 1.35.9+k3s1 | Architecturesupported architecture | x86_64armhfarm64 Upstream installation requirements list these architectures, and this exact release provides corresponding Linux binaries. | Evidence: supported Verified 2026-10-08 |
| 1.35.9+k3s1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtimedocker-cri The support matrix lists NVIDIA Container Runtime and Docker CRI integrations. | |
| 1.35.9+k3s1 | MariaDBsupported external datastore | 10.11 The support matrix lists MariaDB 10.11. | |
| 1.35.9+k3s1 | MySQLsupported external datastore | 5.78.0 The support matrix lists MySQL 5.7 and 8.0. | |
| 1.35.9+k3s1 | Opensuse Leapoperating system validated through SLES testing | 15.615.515.4 The matrix lists openSUSE Leap 15.6, 15.5, and 15.4 as validated through SUSE Linux Enterprise testing. | |
| 1.35.9+k3s1 | Oracle Linuxoperating system validated through RHEL testing | 10.110.09.79.69.48.108.98.8 The matrix treats Oracle Linux as validated through the listed RHEL testing. | |
| 1.35.9+k3s1 | PostgreSQLsupported external datastore | 13.114.215.3 The support matrix lists PostgreSQL 13.1, 14.2, and 15.3. | |
| 1.35.9+k3s1 | Rhelcertified operating system | 10.110.09.79.69.48.108.98.8 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | |
| 1.35.9+k3s1 | Rocky Linuxoperating system validated through RHEL testing | 10.110.09.79.69.48.108.98.8 The matrix treats Rocky Linux as validated through the listed RHEL testing. | |
| 1.35.9+k3s1 | Sle Microcertified operating system | 6.26.16.0 The support matrix certifies SLE Micro 6.2, 6.1, and 6.0. | |
| 1.35.9+k3s1 | Slescertified operating system | 16.015 SP715 SP6 The support matrix certifies SLES 16.0, 15 SP7, and 15 SP6. | |
| 1.35.9+k3s1 | Ubuntucertified operating system | 26.0424.0422.0420.04 The support matrix certifies Ubuntu 26.04, 24.04, 22.04, and 20.04. | |
| 1.35.9+k3s1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.15.300 The support matrix lists vSphere CPI chart 1.15.300. | |
| 1.35.9+k3s1 | Vsphere Csisupported out-of-tree storage integration | 3.7.2-rancher700 The support matrix lists vSphere CSI chart 3.7.2-rancher700. | |
| 1.34.12+k3s1 | Amazon Aurora MySQLsupported external datastore | 2.09.0 The matrix supports Amazon Aurora MySQL 5.7 through Aurora version 2.09.0. | |
| 1.34.12+k3s1 | Architecturesupported architecture | x86_64armhfarm64 Upstream installation requirements list these architectures, and this exact release provides corresponding Linux binaries. | Evidence: supported Verified 2026-10-08 |
| 1.34.12+k3s1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtimedocker-cri The support matrix lists NVIDIA Container Runtime and Docker CRI integrations. | |
| 1.34.12+k3s1 | MariaDBsupported external datastore | 10.11 The support matrix lists MariaDB 10.11. | |
| 1.34.12+k3s1 | MySQLsupported external datastore | 5.78.0 The support matrix lists MySQL 5.7 and 8.0. | |
| 1.34.12+k3s1 | Opensuse Leapoperating system validated through SLES testing | 15.615.515.4 The matrix lists openSUSE Leap 15.6, 15.5, and 15.4 as validated through SUSE Linux Enterprise testing. | |
| 1.34.12+k3s1 | Oracle Linuxoperating system validated through RHEL testing | 10.210.110.09.89.79.69.48.108.98.8 The matrix treats Oracle Linux as validated through the listed RHEL testing. | |
| 1.34.12+k3s1 | PostgreSQLsupported external datastore | 13.114.215.3 The support matrix lists PostgreSQL 13.1, 14.2, and 15.3. | |
| 1.34.12+k3s1 | Rhelcertified operating system | 10.210.110.09.89.79.69.48.108.98.8 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | |
| 1.34.12+k3s1 | Rocky Linuxoperating system validated through RHEL testing | 10.210.110.09.89.79.69.48.108.98.8 The matrix treats Rocky Linux as validated through the listed RHEL testing. | |
| 1.34.12+k3s1 | Sle Microcertified operating system | 6.16.05.5 The support matrix certifies SLE Micro 6.1, 6.0, and 5.5. | |
| 1.34.12+k3s1 | Slescertified operating system | 16.015 SP715 SP615 SP5 The support matrix certifies SLES 16.0, 15 SP7, 15 SP6, and 15 SP5. | |
| 1.34.12+k3s1 | Ubuntucertified operating system | 26.0424.0422.0420.04 The support matrix certifies Ubuntu 26.04, 24.04, 22.04, and 20.04. | |
| 1.34.12+k3s1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.15.300 The support matrix lists vSphere CPI chart 1.15.300. | |
| 1.34.12+k3s1 | Vsphere Csisupported out-of-tree storage integration | 3.7.2-rancher700 The support matrix lists vSphere CSI chart 3.7.2-rancher700. |
No compatibility entries match those filters.