Compatibility guides
Browse by dependency
Check a combination
Compatibility matrix
80 entries| K3s | Dependency | Supported versions | Evidence |
|---|---|---|---|
| 1.36.2+k3s1 | Amazon Aurora MySQLsupported external datastore | 3.12.0 The matrix supports Amazon Aurora MySQL 8.0 through Aurora version 3.12.0. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Architecturesupported architecture | x86_64arm64 The support matrix certifies x86_64 and arm64 architectures. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtimedocker-cri The support matrix lists NVIDIA Container Runtime and Docker CRI integrations. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Containerdbundled component | 2.3.2-k3s2 K3s 1.36.2+k3s1 bundles containerd 2.3.2-k3s2. | Verified 2026-07-10 |
| 1.36.2+k3s1 | CoreDNSbundled component | 1.14.4 K3s 1.36.2+k3s1 bundles CoreDNS 1.14.4. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Etcdbundled datastore | 3.6.12-k3s1 K3s 1.36.2+k3s1 bundles etcd 3.6.12-k3s1. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Flannelbundled network plugin | 0.28.4 K3s 1.36.2+k3s1 bundles Flannel 0.28.4. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Helm Controllerbundled component | 0.17.1 K3s 1.36.2+k3s1 bundles Helm Controller 0.17.1. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Kinebundled datastore endpoint | 0.16.1 K3s 1.36.2+k3s1 bundles Kine 0.16.1. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Kubernetesbundled Kubernetes version | 1.36.2 K3s 1.36.2+k3s1 packages Kubernetes 1.36.2. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Local Path Provisionerbundled storage provisioner | 0.0.36 K3s 1.36.2+k3s1 bundles Local Path Provisioner 0.0.36. | Verified 2026-07-10 |
| 1.36.2+k3s1 | MariaDBsupported external datastore | 11.4.10 The support matrix lists MariaDB 11.4.10. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Metrics Serverbundled component | 0.8.1 K3s 1.36.2+k3s1 bundles metrics-server 0.8.1. | Verified 2026-07-10 |
| 1.36.2+k3s1 | MySQLsupported external datastore | 8.4.8 The support matrix lists MySQL 8.4.8. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Oracle Linuxoperating system validated through RHEL testing | 10.110.09.7 The matrix treats Oracle Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.36.2+k3s1 | PostgreSQLsupported external datastore | 18.3 The support matrix lists PostgreSQL 18.3. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Rhelcertified operating system | 10.110.09.7 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Rocky Linuxoperating system validated through RHEL testing | 10.110.09.7 The matrix treats Rocky Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Runcbundled component | 1.4.2 K3s 1.36.2+k3s1 bundles runc 1.4.2. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Sle Microcertified operating system | 6.26.16.0 The support matrix certifies SLE Micro 6.2, 6.1, and 6.0. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Slescertified operating system | 16.015 SP715 SP6 The support matrix certifies SLES 16.0, 15 SP7, and 15 SP6. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Sqlitebundled datastore | 3.53.0 K3s 1.36.2+k3s1 bundles SQLite 3.53.0. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Traefikbundled ingress controller | 3.7.4 K3s 1.36.2+k3s1 bundles Traefik 3.7.4. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Ubuntucertified operating system | 24.0422.04 The support matrix certifies Ubuntu 24.04 and 22.04. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.14.000 The support matrix lists vSphere CPI chart 1.14.000. | Verified 2026-07-10 |
| 1.36.2+k3s1 | Vsphere Csisupported out-of-tree storage integration | 3.7.0-rancher100 The support matrix lists vSphere CSI chart 3.7.0-rancher100. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Amazon Aurora MySQLsupported external datastore | 2.09.0 The matrix supports Amazon Aurora MySQL 5.7 through Aurora version 2.09.0. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Architecturesupported architecture | x86_64arm64 The support matrix certifies x86_64 and arm64 architectures. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtimedocker-cri The support matrix lists NVIDIA Container Runtime and Docker CRI integrations. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Containerdbundled component | 2.2.5-k3s2 K3s 1.35.6+k3s1 bundles containerd 2.2.5-k3s2. | Verified 2026-07-10 |
| 1.35.6+k3s1 | CoreDNSbundled component | 1.14.4 K3s 1.35.6+k3s1 bundles CoreDNS 1.14.4. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Etcdbundled datastore | 3.6.12-k3s1 K3s 1.35.6+k3s1 bundles etcd 3.6.12-k3s1. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Flannelbundled network plugin | 0.28.4 K3s 1.35.6+k3s1 bundles Flannel 0.28.4. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Helm Controllerbundled component | 0.17.1 K3s 1.35.6+k3s1 bundles Helm Controller 0.17.1. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Kinebundled datastore endpoint | 0.16.1 K3s 1.35.6+k3s1 bundles Kine 0.16.1. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Kubernetesbundled Kubernetes version | 1.35.6 K3s 1.35.6+k3s1 packages Kubernetes 1.35.6. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Local Path Provisionerbundled storage provisioner | 0.0.36 K3s 1.35.6+k3s1 bundles Local Path Provisioner 0.0.36. | Verified 2026-07-10 |
| 1.35.6+k3s1 | MariaDBsupported external datastore | 10.11 The support matrix lists MariaDB 10.11. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Metrics Serverbundled component | 0.8.1 K3s 1.35.6+k3s1 bundles metrics-server 0.8.1. | Verified 2026-07-10 |
| 1.35.6+k3s1 | MySQLsupported external datastore | 5.78.0 The support matrix lists MySQL 5.7 and 8.0. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Opensuse Leapoperating system validated through SLES testing | 15.615.515.4 The matrix lists openSUSE Leap 15.6, 15.5, and 15.4 as validated through SUSE Linux Enterprise testing. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Oracle Linuxoperating system validated through RHEL testing | 10.110.09.79.69.48.108.98.8 The matrix treats Oracle Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.35.6+k3s1 | PostgreSQLsupported external datastore | 13.114.215.3 The support matrix lists PostgreSQL 13.1, 14.2, and 15.3. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Rhelcertified operating system | 10.110.09.79.69.48.108.98.8 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Rocky Linuxoperating system validated through RHEL testing | 10.110.09.79.69.48.108.98.8 The matrix treats Rocky Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Runcbundled component | 1.4.2 K3s 1.35.6+k3s1 bundles runc 1.4.2. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Sle Microcertified operating system | 6.26.16.0 The support matrix certifies SLE Micro 6.2, 6.1, and 6.0. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Slescertified operating system | 16.015 SP715 SP6 The support matrix certifies SLES 16.0, 15 SP7, and 15 SP6. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Sqlitebundled datastore | 3.53.0 K3s 1.35.6+k3s1 bundles SQLite 3.53.0. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Traefikbundled ingress controller | 3.7.4 K3s 1.35.6+k3s1 bundles Traefik 3.7.4. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Ubuntucertified operating system | 24.0422.0420.04 The support matrix certifies Ubuntu 24.04, 22.04, and 20.04. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.13.100 The support matrix lists vSphere CPI chart 1.13.100. | Verified 2026-07-10 |
| 1.35.6+k3s1 | Vsphere Csisupported out-of-tree storage integration | 3.6.0-rancher100 The support matrix lists vSphere CSI chart 3.6.0-rancher100. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Amazon Aurora MySQLsupported external datastore | 2.09.0 The matrix supports Amazon Aurora MySQL 5.7 through Aurora version 2.09.0. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Architecturesupported architecture | x86_64arm64 The support matrix certifies x86_64 and arm64 architectures. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Container Runtimeadditionally supported runtime integration | nvidia-container-runtimedocker-cri The support matrix lists NVIDIA Container Runtime and Docker CRI integrations. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Containerdbundled component | 2.2.5-k3s2 K3s 1.34.9+k3s1 bundles containerd 2.2.5-k3s2. | Verified 2026-07-10 |
| 1.34.9+k3s1 | CoreDNSbundled component | 1.14.3 K3s 1.34.9+k3s1 bundles CoreDNS 1.14.3. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Etcdbundled datastore | 3.6.12-k3s1 K3s 1.34.9+k3s1 bundles etcd 3.6.12-k3s1. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Flannelbundled network plugin | 0.28.4 K3s 1.34.9+k3s1 bundles Flannel 0.28.4. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Helm Controllerbundled component | 0.17.1 K3s 1.34.9+k3s1 bundles Helm Controller 0.17.1. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Kinebundled datastore endpoint | 0.16.1 K3s 1.34.9+k3s1 bundles Kine 0.16.1. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Kubernetesbundled Kubernetes version | 1.34.9 K3s 1.34.9+k3s1 packages Kubernetes 1.34.9. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Local Path Provisionerbundled storage provisioner | 0.0.36 K3s 1.34.9+k3s1 bundles Local Path Provisioner 0.0.36. | Verified 2026-07-10 |
| 1.34.9+k3s1 | MariaDBsupported external datastore | 10.11 The support matrix lists MariaDB 10.11. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Metrics Serverbundled component | 0.8.1 K3s 1.34.9+k3s1 bundles metrics-server 0.8.1. | Verified 2026-07-10 |
| 1.34.9+k3s1 | MySQLsupported external datastore | 5.78.0 The support matrix lists MySQL 5.7 and 8.0. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Opensuse Leapoperating system validated through SLES testing | 15.615.515.4 The matrix lists openSUSE Leap 15.6, 15.5, and 15.4 as validated through SUSE Linux Enterprise testing. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Oracle Linuxoperating system validated through RHEL testing | 10.110.09.79.69.48.108.98.8 The matrix treats Oracle Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.34.9+k3s1 | PostgreSQLsupported external datastore | 13.114.215.3 The support matrix lists PostgreSQL 13.1, 14.2, and 15.3. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Rhelcertified operating system | 10.110.09.79.69.48.108.98.8 The matrix certifies these RHEL versions and treats Oracle Linux and Rocky Linux as validated through RHEL testing. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Rocky Linuxoperating system validated through RHEL testing | 10.110.09.79.69.48.108.98.8 The matrix treats Rocky Linux as validated through the listed RHEL testing. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Runcbundled component | 1.4.2 K3s 1.34.9+k3s1 bundles runc 1.4.2. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Sle Microcertified operating system | 6.16.05.5 The support matrix certifies SLE Micro 6.1, 6.0, and 5.5. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Slescertified operating system | 16.015 SP715 SP615 SP5 The support matrix certifies SLES 16.0, 15 SP7, 15 SP6, and 15 SP5. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Sqlitebundled datastore | 3.53.0 K3s 1.34.9+k3s1 bundles SQLite 3.53.0. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Traefikbundled ingress controller | 3.7.4 K3s 1.34.9+k3s1 bundles Traefik 3.7.4. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Ubuntucertified operating system | 24.0422.0420.04 The support matrix certifies Ubuntu 24.04, 22.04, and 20.04. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Vsphere Cpisupported out-of-tree cloud provider integration | 1.12.100 The support matrix lists vSphere CPI chart 1.12.100. | Verified 2026-07-10 |
| 1.34.9+k3s1 | Vsphere Csisupported out-of-tree storage integration | 3.5.0-rancher200 The support matrix lists vSphere CSI chart 3.5.0-rancher200. | Verified 2026-07-10 |
No compatibility entries match those filters.